LED FLOOD LIGHT Model PL-SLFR-03 - 100W , 150W
Specifications| Input Power (Watts) | 100W , 150W |
| Input Voltage | AC100-240V |
| Freqency range | 50HZ - 60HZ |
| LED Chip | Philips , Epistar , Bridgelux |
| Driver | Inventronic , Meanwell , Philips |
| Efficiency | 130lm/w |
| Power Factor | 95% |
| CRI | >70 |
| CCT | 2700K-6500K |
| Beam Angle | 30◦ / 60◦ / 90◦ / 120◦ / Type ll / Type lll |
| Working temperature | -30°C -+ 50°C |
| IP Rating | IP65 |
| IK Grade | IK08 |
| Lamp Fixture | Aluminium Die Casting |
| Lifespan | >50,000H |
Dimensions
| Model | Watt | L (mm) | W (mm) | H (mm) | Weight (N.W) |
| PL-SLFR-03 | 100W | 499 | 388 | 65.7 | 4.6 |
| 150W |
Share:









